McHenry County College at Waubonsee Community College
@ Waubonsee Communnity
9/3/2025 at 6:00 PM
@ Waubonsee Communnity
9/3/2025 at 6:00 PM
|
McHenry County College
0 |
Waubonsee Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| McHenry County College | 16 | 23 | 17 | 0 |
| Waubonsee Community College | 25 | 25 | 25 | 3 |
McHenry County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Waubonsee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 31 | .323 |
| 2 | 6 | 10 | 30 | -.133 |
| 3 | 11 | 6 | 31 | .161 |
McHenry County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaitlyn Mullen * | 3 | 2 | 2 | 4 | .000 | 17 | 2 | 1 | 0 | 9 | 3 | 0 | 0 | 0 | 7.0 |
| 2 | Courtney Komperda * | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Summer Stephens | 3 | 3 | 7 | 21 | -.190 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Jayden Johnson * | 3 | 0 | 4 | 8 | -.500 | 1 | 0 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 1.0 |
| 5 | Alissa Ricci * | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 7.0 |
| 8 | Izzy Lampier | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Allison Bonin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sophia Carlini * | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Bri Ricci * | 3 | 8 | 7 | 36 | .028 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 21 | 26 | 93 | -.054 | 19 | 6 | 8 | 0 | 46 | 6 | 0 | 0 | 0 | 33.0 | ||
Waubonsee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashley Collins * | 3 | 8 | 5 | 24 | .125 | 12 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 11.0 |
| 4 | Adrianna Larsen * | 3 | 9 | 4 | 26 | .192 | 0 | 1 | 1 | 0 | 9 | 0 | 3 | 0 | 1 | 11.5 |
| 6 | Lejla Dulan * | 3 | 2 | 5 | 16 | -.188 | 1 | 1 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Alexis Jacquez | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Molly Fitzgerald * | 3 | 2 | 3 | 8 | -.125 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 10 | Makayla McNally * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 3.0 |
| 19 | Kailey Ramirez * | 3 | 5 | 0 | 11 | .455 | 11 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 5.0 |
| 20 | Sarah Boness | 3 | 0 | 0 | 0 | .000 | 0 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 29 | 18 | 92 | .120 | 25 | 12 | 8 | 5 | 46 | 0 | 8 | 0 | 4 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter