Waubonsee Community College at Madison College
@ Madison, WI
9/13/2025 at 3:00 PM

Final 1 2 3 Score
Waubonsee Community College 11 14 9 0
Madison College 25 25 25 3

Waubonsee Community College

Set K E TA PCT
1 7 9 29 -.069
2 8 6 29 .069
3 3 3 17 .000

Madison College

Set K E TA PCT
1 11 2 32 .281
2 9 3 26 .231
3 14 2 21 .571

Waubonsee Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ashley Collins * 3 5 4 18 .056 0 0 2 0 6 0 0 0 0 5.0
3 Elliana Stotler 3 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
4 Adrianna Larsen * 3 5 4 18 .056 0 0 2 8 6 0 0 0 0 5.0
6 Lejla Dulan * 3 2 3 12 -.083 0 0 0 3 4 0 0 0 0 2.0
7 Alexis Jacquez 3 0 0 0 .000 1 0 1 0 9 0 0 0 0 0.0
8 Molly Fitzgerald * 3 0 0 3 .000 0 0 0 0 0 0 0 0 0 0.0
10 Makayla McNally * 1 0 1 5 -.200 0 0 2 0 1 0 1 0 0 0.5
13 Gabrielle Creek 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
18 Janessa Winston 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
19 Kailey Ramirez * 3 5 4 16 .062 5 0 0 0 3 0 1 0 1 5.5
20 Sarah Boness 2 0 0 0 .000 1 0 0 0 3 0 0 0 0 0.0
21 Joey Wolgast 2 3 1 8 .250 0 0 0 0 0 0 0 0 0 3.0
Totals 20 18 82 .024 7 0 7 12 35 0 2 0 1 21.0

Madison College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Cora Webster 3 0 0 0 .000 1 3 1 0 6 0 0 0 0 3.0
2 Caylee Coggins * 3 3 1 9 .222 0 0 0 0 1 2 0 1 0 5.0
3 Ella Vosberg * 3 10 1 18 .500 0 0 0 0 1 0 0 1 0 10.0
4 Makayla Dallas * 1 4 1 6 .500 0 2 0 0 3 0 0 0 0 6.0
5 Tricia Klum 2 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
6 Kate Howe * 3 4 1 11 .273 6 0 1 0 0 0 0 4 0 4.0
7 Sam Schultz * 3 9 2 23 .304 0 2 1 0 4 1 0 1 0 12.0
8 Rowan Harder 2 3 0 7 .429 0 0 0 0 1 0 0 1 0 3.0
9 Avery Agnew 3 0 0 0 .000 0 0 1 0 6 0 0 0 1 0.0
11 Allie Andrews * 3 1 1 4 .000 27 2 1 0 7 2 0 1 1 5.0
12 Hazel Allen 2 0 0 0 .000 0 2 1 0 3 0 0 0 0 2.0
13 Sammy Johnson 3 0 0 0 .000 0 3 0 0 1 0 0 0 0 3.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 34 7 79 .342 34 14 6 0 34 5 0 9 2 53.0
Other Information
Attendance: 0
Time:
* = Starter