Waubonsee Community College vs. Macomb Community College
@ Grand Rapids, MI (Ford Fieldhouse)
10/4/2025 at 6:00 PM
@ Grand Rapids, MI (Ford Fieldhouse)
10/4/2025 at 6:00 PM
|
Waubonsee Community College
1 |
Macomb Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Waubonsee Community College (15-15) | 25 | 16 | 19 | 13 | 1 |
| Macomb Community College (10-7) | 22 | 25 | 25 | 25 | 3 |
Waubonsee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 7 | 48 | .188 |
| 2 | 9 | 5 | 38 | .105 |
| 3 | 6 | 10 | 36 | -.111 |
| 4 | 6 | 10 | 34 | -.118 |
Macomb Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 34 | .118 |
| 2 | 16 | 2 | 37 | .378 |
| 3 | 10 | 4 | 27 | .222 |
| 4 | 10 | 4 | 30 | .200 |
Waubonsee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashley Collins * | 4 | 5 | 8 | 27 | -.111 | 13 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Adrianna Larsen * | 4 | 15 | 10 | 54 | .093 | 0 | 4 | 1 | 2 | 19 | 0 | 2 | 0 | 0 | 20.0 |
| 6 | Lejla Dulan | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alexis Jacquez | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 2 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Molly Fitzgerald * | 4 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 10 | Makayla McNally * | 4 | 8 | 5 | 29 | .103 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 19 | Kailey Ramirez * | 4 | 3 | 4 | 20 | -.050 | 17 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Sarah Boness | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Joey Wolgast * | 4 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 37 | 32 | 156 | .032 | 32 | 6 | 5 | 8 | 75 | 0 | 6 | 0 | 0 | 46.0 | ||
Macomb Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kara Beeker * | 4 | 13 | 2 | 26 | .423 | 2 | 1 | 3 | 0 | 17 | 0 | 4 | 0 | 0 | 16.0 |
| 4 | Caryss Terry * | 4 | 7 | 0 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 11.0 |
| 5 | Brooke Baker * | 4 | 3 | 7 | 30 | -.133 | 1 | 0 | 0 | 3 | 11 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Sophia Kulaga | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Alexis Cunha | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 3 | 2 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Korin Hutton * | 4 | 1 | 1 | 5 | .000 | 36 | 4 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Jordan Pflaum * | 4 | 13 | 6 | 30 | .233 | 0 | 0 | 1 | 0 | 10 | 0 | 7 | 1 | 0 | 16.5 |
| 22 | Kaley Eller * | 4 | 9 | 0 | 21 | .429 | 0 | 2 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 14.0 |
| Totals | 46 | 16 | 128 | .234 | 42 | 10 | 11 | 5 | 72 | 1 | 24 | 2 | 0 | 69.0 | ||
| Other Information |
|---|
|
Arena: Ford Fieldhouse Attendance: 0 Time: |
* = Starter