Waubonsee Community College vs. Mott Community College
@ Grand Rapids CC
10/5/2025 at 12:00 PM
@ Grand Rapids CC
10/5/2025 at 12:00 PM
|
Waubonsee Community College
0 |
Mott Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Waubonsee Community College | 17 | 12 | 18 | 0 |
| Mott Community College | 25 | 25 | 25 | 3 |
Waubonsee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 34 | .000 |
| 2 | 6 | 7 | 27 | -.037 |
| 3 | 7 | 9 | 31 | -.065 |
Mott Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 29 | .310 |
| 2 | 13 | 4 | 22 | .409 |
| 3 | 11 | 6 | 34 | .147 |
Waubonsee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashley Collins * | 3 | 3 | 10 | 25 | -.280 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Adrianna Larsen * | 3 | 3 | 6 | 14 | -.214 | 12 | 0 | 1 | 2 | 10 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Lejla Dulan * | 3 | 3 | 2 | 12 | .083 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Alexis Jacquez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Molly Fitzgerald | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Makayla McNally * | 3 | 5 | 1 | 11 | .364 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| 19 | Kailey Ramirez * | 3 | 4 | 2 | 15 | .133 | 9 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 5.5 |
| 21 | Joey Wolgast * | 2 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| Totals | 21 | 24 | 92 | -.033 | 21 | 5 | 2 | 4 | 33 | 1 | 4 | 1 | 1 | 29.0 | ||
Mott Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chloe Wright * | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Kaydence Smith | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Jesi Caron | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alisiya Bodecker | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tegyn Reynolds | 3 | 4 | 4 | 13 | .000 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5.5 |
| 8 | Maggie Elliott * | 3 | 11 | 5 | 30 | .200 | 2 | 1 | 1 | 3 | 7 | 0 | 4 | 0 | 0 | 14.0 |
| 9 | Laura Mabrey * | 3 | 1 | 0 | 1 | 1.000 | 2 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Skylar Cramer * | 3 | 8 | 0 | 9 | .889 | 25 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 10.0 |
| 11 | Peyton Spicer * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2.5 |
| 13 | Emily Morris * | 3 | 6 | 3 | 11 | .273 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | 3 | 0 | 9.0 |
| 14 | Destany Clymer | 3 | 6 | 0 | 14 | .429 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 6.0 |
| Totals | 37 | 14 | 85 | .271 | 35 | 8 | 4 | 5 | 45 | 2 | 14 | 7 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter