Prairie State College at Waubonsee Community College
@ Sugar Grove, IL
10/8/2025 at 6:00 PM

Final 1 2 3 4 Score
Prairie State College 12 25 17 15 1
Waubonsee Community College 25 22 25 25 3

Prairie State College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Waubonsee Community College

Set K E TA PCT
1 11 6 22 .227
2 14 8 33 .182
3 8 10 30 -.067
4 12 4 29 .276

Prairie State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kaylin Buczkowski * 3 3 0 3 1.000 0 3 0 7 3 0 0 0 0 6.0
5 Odelia Gascon * 3 3 7 15 -.267 0 0 0 2 0 0 2 0 0 4.0
7 Vitoria Pinho * 3 10 6 23 .174 2 4 2 2 16 0 0 0 0 14.0
8 Michelle Restelli * 3 1 2 7 -.143 0 0 1 0 6 0 2 0 4 2.0
9 Isabelle Flores * 3 8 4 15 .267 4 0 2 0 8 0 0 0 6 8.0
12 Armani Ruiz 3 0 0 0 .000 2 0 0 6 3 0 0 0 0 0.0
13 Nicole Holguin * 3 8 0 11 .727 6 0 1 0 0 0 2 0 0 9.0
Totals 33 19 74 .189 14 7 6 17 36 0 6 0 10 43.0

Waubonsee Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ashley Collins * 4 6 6 15 .000 18 6 3 0 13 0 0 0 2 12.0
4 Adrianna Larsen * 4 12 6 26 .231 0 3 3 0 15 1 5 0 0 18.5
6 Lejla Dulan * 4 14 5 26 .346 0 0 1 3 13 0 0 0 0 14.0
7 Alexis Jacquez 4 0 0 0 .000 7 3 2 2 9 0 0 0 0 3.0
10 Makayla McNally * 4 9 2 17 .412 0 2 3 0 1 0 6 0 0 14.0
13 Gabrielle Creek * 4 3 6 18 -.167 1 0 1 0 3 0 1 0 0 3.5
19 Kailey Ramirez 4 0 0 0 .000 15 2 1 0 1 0 0 0 0 2.0
20 Sarah Boness 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
21 Joey Wolgast * 4 1 3 12 -.167 0 0 0 0 0 0 0 0 0 1.0
Totals 45 28 114 .149 41 16 14 6 56 1 12 0 2 68.0
Other Information
Attendance: 0
Time:
* = Starter