Rock Valley College vs. Waubonsee Community College
@ South Holland
10/17/2025 at 5:00 PM

Final 1 2 3 4 Score
Rock Valley College 25 26 18 25 3
Waubonsee Community College 13 24 25 21 1

Rock Valley College

Set K E TA PCT
1 9 0 22 .409
2 17 5 47 .255
3 5 8 37 -.081
4 13 11 42 .048

Waubonsee Community College

Set K E TA PCT
1 7 7 28 .000
2 18 7 56 .196
3 9 2 23 .304
4 9 6 35 .086

Rock Valley College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Rhema Pace 4 0 0 0 .000 7 2 3 1 36 0 0 0 0 2.0
3 Rylee Parsons 4 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
6 Sofia Medina * 4 3 0 9 .333 34 0 0 0 11 0 0 0 0 3.0
10 Zoey Aldarondo * 4 10 8 41 .049 0 2 1 1 14 0 0 0 0 12.0
11 Kaelyn McConkay 4 0 0 0 .000 2 0 3 1 4 0 0 0 1 0.0
13 Mya Potter * 4 4 4 17 .000 0 4 0 0 2 1 1 0 0 9.5
15 Sydney Schmidt * 4 5 2 19 .158 0 0 0 0 2 3 1 0 0 8.5
16 Kylie Swenson * 4 17 8 49 .184 0 1 1 0 4 1 1 0 0 19.5
17 Nicol Bokuniewicz * 4 5 2 13 .231 0 0 0 0 1 2 1 2 0 7.5
Totals 44 24 148 .135 43 9 8 3 81 7 4 2 1 62.0

Waubonsee Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ashley Collins * 4 9 5 29 .138 20 0 2 0 7 0 1 0 0 9.5
4 Adrianna Larsen * 4 9 5 34 .118 0 2 1 0 22 0 2 0 0 12.0
6 Lejla Dulan * 1 1 1 4 .000 0 1 1 2 1 0 0 0 0 2.0
7 Alexis Jacquez 4 1 0 1 1.000 3 0 1 1 18 0 0 0 0 1.0
8 Molly Fitzgerald 3 3 2 11 .091 0 0 0 0 1 0 2 0 0 4.0
10 Makayla McNally * 4 12 4 30 .267 0 0 1 2 2 0 0 0 0 12.0
18 Janessa Winston 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
19 Kailey Ramirez * 4 6 2 18 .222 14 0 0 0 9 0 0 0 1 6.0
20 Sarah Boness 4 0 0 0 .000 1 1 1 1 10 0 0 0 0 1.0
21 Joey Wolgast * 4 2 3 15 -.067 0 0 0 0 0 0 1 0 0 2.5
Totals 43 22 142 .148 38 4 7 7 70 0 6 0 1 50.0
Other Information
Attendance: 0
Time:
* = Starter