Makayla McNally #10 MB Waubonsee Community College

m 39
k/s 1.69
h % .166
a/s 0.05
b/s 0.58
sa/s 0.18
d/s 0.49
Recent Games
Oct 17 vs. Rock Valley College L, 3-1
Oct 17 at South Suburban College W, 3-0
Oct 22 at McHenry County College W, 3-1
Oct 24 at Illinois Valley Community College L, 3-1
Oct 28 at Sauk Valley Community College L, 3-0
Nov 5 at Highland Community College - Illinois L, 3-0
Statistics category Overall Conf
Matches 39 5
Sets 136 16
Kills 230 29
Kills per set 1.69 1.81
Errors 118 10
Total Attacks 674 75
Total Attacks per set 4.96 4.69
Hitting Percentage .166 .253
Assists 7 1
Assists per set 0.05 0.06
Service Total Attempts 0 0
Service Aces 24 2
Service Errors 42 9
Service Aces per set 0.18 0.13
Receptions 78 7
Reception Errors 9 1
Digs 67 8
Digs per set 0.49 0.50
Block Solo 11 0
Block Assist 68 16
Block Total 79 16
Blocks per set 0.58 1.00
Block Errors 5 0
Ball Handling Errors 2 1
Points 299.0 39.0
Points per set 2.2 2.4
Matches started 39 5
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Johnson County Community College L, 3-0 1 3 5 2 16 .188 0 3 1 2 0 1 0 2 0 2 0 9.0
Aug 22 vs. Des Moines Area Community College L, 3-2 1 5 2 4 13 -.154 0 3 5 1 0 1 1 0 1 1 0 6.0
Aug 23 vs. Henry Ford College W, 3-0 1 3 7 2 16 .313 0 0 2 0 0 1 1 1 0 2 0 8.5
Aug 23 vs. Highland Community College - Kansas L, 3-0 1 3 0 3 11 -.273 1 0 0 0 0 2 0 1 1 1 0 0.5
Aug 29 vs. Oakland Community College W, 3-1 1 4 8 4 19 .211 1 4 4 0 0 3 0 1 0 1 1 12.5
Aug 29 vs. St. Johns River State College W, 3-0 1 3 4 3 13 .077 0 0 1 0 0 0 0 1 0 1 0 4.5
Aug 30 vs. Clark State College W, 3-0 1 2 3 1 9 .222 0 0 1 0 0 2 0 1 0 1 0 3.5
Aug 30 vs. Southwestern Michigan L, 3-0 1 3 4 4 17 .000 0 0 0 0 0 3 1 1 0 2 0 5.5
Sep 3 McHenry County College W, 3-0 1 3 2 1 6 .167 0 0 1 0 0 0 0 2 0 2 1 3.0
Sep 7 at Parkland College L, 3-0 1 3 3 4 10 -.100 0 0 0 0 0 2 0 2 0 2 0 4.0
Sep 7 vs. Danville Area Community College W, 3-2 1 5 5 3 18 .111 0 1 3 0 0 4 1 3 0 4 0 8.5
Sep 8 Kishwaukee College W, 3-0 1 3 3 3 9 .000 0 3 2 0 0 1 0 0 0 0 0 6.0
Sep 10 at Elgin Community College W, 3-0 1 2 5 0 9 .556 0 0 2 0 0 0 0 1 0 1 0 5.5
Sep 11 College of DuPage W, 3-2 1 5 9 3 18 .333 0 2 2 0 0 2 0 5 0 5 0 13.5
Sep 12 at Illinois Central College L, 3-1 1 4 5 4 17 .059 0 0 1 0 0 1 0 2 0 2 0 6.0
Sep 12 vs. Bryant & Stratton College (WI) W, 3-0 1 3 6 1 11 .455 0 0 1 0 0 1 0 4 0 4 0 8.0
Sep 13 at Milwaukee Area Technical College L, 3-2 1 5 13 3 29 .345 0 4 2 0 0 2 0 2 0 2 0 18.0
Sep 13 at Madison College L, 3-0 1 1 0 1 5 -.200 0 0 2 0 0 1 0 1 0 1 0 0.5
Sep 17 at College of Lake County W, 3-1 1 4 6 1 18 .278 0 0 2 0 0 4 0 5 0 5 0 8.5
Sep 19 Blackhawk Technical College W, 3-0 1 3 5 2 11 .273 0 0 0 0 0 0 0 1 0 1 0 5.5
Sep 19 Carl Sandburg College W, 3-1 1 4 8 1 32 .219 0 0 0 0 0 5 1 0 2 1 0 9.0
Sep 20 Black Hawk College W, 3-0 1 3 3 5 17 -.118 0 0 0 2 0 1 1 3 0 4 0 5.5
Sep 20 Illinois Valley Community College W, 3-2 1 5 20 4 40 .400 0 0 0 3 1 1 0 1 1 1 0 20.5
Sep 23 at Highland Community College - Illinois L, 3-0 1 3 12 7 26 .192 0 0 0 12 1 1 0 0 0 0 0 12.0
Sep 24 Morton College L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 26 at Illinois Central College L, 3-1 1 4 5 2 14 .214 0 0 0 2 0 10 0 0 0 0 0 5.0
Sep 26 vs. Southeastern Community College L, 3-0 1 3 3 5 19 -.105 0 0 0 9 0 0 0 1 0 1 0 3.5
Oct 1 Moraine Valley Community College L, 3-0 1 3 7 6 25 .040 1 0 1 7 1 3 0 2 0 2 0 8.0
Oct 4 at Grand Rapids Community College L, 3-0 1 3 7 7 25 .000 0 0 0 5 0 0 2 0 0 2 0 9.0
Oct 4 vs. Macomb Community College L, 3-1 1 4 8 5 29 .103 1 0 0 18 1 1 0 1 0 1 0 8.5
Oct 5 at Kalamazoo Valley Community College L, 3-2 1 5 6 3 21 .143 0 1 1 0 0 6 1 5 0 6 0 10.5
Oct 5 vs. Mott Community College L, 3-0 1 3 5 1 11 .364 0 1 1 0 0 0 1 2 0 3 0 8.0
Oct 8 Prairie State College W, 3-1 1 4 9 2 17 .412 0 2 3 0 0 1 0 6 0 6 0 14.0
Oct 9 Joliet Junior College L, 3-1 1 4 4 2 13 .154 0 0 2 0 0 2 1 1 0 2 0 5.5
Oct 17 vs. Rock Valley College L, 3-1 1 4 12 4 30 .267 0 0 1 7 2 2 0 0 0 0 0 12.0
Oct 17 at South Suburban College W, 3-0 1 3 7 2 15 .333 2 0 0 5 2 1 0 2 0 2 0 8.0
Oct 22 at McHenry County College W, 3-1 1 4 4 2 17 .118 0 0 0 3 1 0 0 3 0 3 0 5.5
Oct 24 at Illinois Valley Community College L, 3-1 1 4 8 5 20 .150 1 0 0 0 0 2 0 3 0 3 0 9.5
Oct 28 at Sauk Valley Community College L, 3-0 1 3 3 1 17 .118 0 0 1 2 0 0 0 1 0 1 0 3.5
Nov 5 at Highland Community College - Illinois L, 3-0 1 3 4 5 11 -.091 0 0 0 0 0 0 0 1 0 1 0 4.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 29 98 151 1.54 147 625 .006 3 0.03 13 0.13 331 31 158 1.61 6 21 27 0.28 180.5 1.8
2025-26 39 136 230 1.69 118 674 .166 7 0.05 24 0.18 78 9 67 0.49 11 68 79 0.58 299.0 2.2
Total 68 234 381 1.63 265 1299 .089 10 0.04 37 0.16 409 40 225 0.96 17 89 106 0.45 479.5 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 39 136 230 1.69 118 674 .166 7 0.05 24 0.18 78 9 67 0.49 11 68 79 0.58 299.0 2.2
Conference 5 16 29 1.81 10 75 .253 1 0.06 2 0.13 7 1 8 0.50 0 16 16 1.00 39.0 2.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 37 70 1.89 29 188 .218 1 0.03 7 0.19 12 2 16 0.43 3 21 24 0.65 90.5 2.4
Away 15 51 88 1.73 47 254 .161 3 0.06 5 0.10 29 4 30 0.59 3 28 31 0.61 110.0 2.2
Neutral 14 48 72 1.50 42 232 .129 3 0.06 12 0.25 37 3 21 0.44 5 19 24 0.50 98.5 2.1
 
-
Wins 18 63 114 1.81 40 295 .251 3 0.05 12 0.19 13 4 27 0.43 4 40 44 0.70 150.0 2.4
Losses 21 73 116 1.59 78 379 .100 4 0.05 12 0.16 65 5 40 0.55 7 28 35 0.48 149.0 2.0
 
-
August 8 26 33 1.27 23 114 .088 2 0.08 10 0.38 3 0 13 0.50 3 8 11 0.42 50.0 1.9
September 18 63 113 1.79 50 309 .204 0 0.00 10 0.16 28 2 36 0.57 3 33 36 0.57 142.5 2.3
October 12 44 80 1.82 40 240 .167 5 0.11 4 0.09 47 7 18 0.41 5 26 31 0.70 102.0 2.3
November 1 3 4 1.33 5 11 -.091 0 0.00 0 0.00 0 0 0 0.00 0 1 1 0.33 4.5 1.5